loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2029 Nov 30, 2024 30.43 11.23 0.37
NCD-REC Ltd Nov 30, 2024 23.84 8.80 -0.11
NCD-National Highway Nov 30, 2024 23.56 8.70 -0.08
NCD-I R F C Nov 30, 2024 21.47 7.93 0.09
NCD-H U D C O Nov 30, 2024 20.86 7.70 -0.09
NCD-I O C L Nov 30, 2024 20.23 7.46 -0.08
NCD-H P C L Nov 30, 2024 19.79 7.30 -0.01
NCD-Food Corp of Ind Nov 30, 2024 19.24 7.10 0.12
NCD-Nuclear Power Co Nov 30, 2024 15.63 5.77 -0.09
NCD-E X I M Bank Nov 30, 2024 10.66 3.94 -0.19
NCD-NHPC Ltd Nov 30, 2024 10.37 3.83 -0.08
NCD-NLC India Nov 30, 2024 10.26 3.79 -0.08
NCD-Power Grid Corpn Nov 30, 2024 10.05 3.71 0.05
NCD-Power Fin.Corpn. Nov 30, 2024 10.03 3.70 0.10
Cash & Cash Equivalent-Accrued Interest Nov 30, 2024 8.23 3.04 5.54
Reverse Repo-C C I Nov 30, 2024 5.53 2.04 870.33
NCD-N A B A R D Nov 30, 2024 5.16 1.90 -0.19
Govt. Securities-Gsec2029 Nov 30, 2024 5.06 1.87 -49.81
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Nov 30, 2024 0.93 0.34 0.15
NCD-LIC Housing Fin. Nov 30, 2024 0.10 0.04 0.00
Net CA & Others-Net CA & Others Nov 30, 2024 -0.46 -0.19 -1,270.41